| Metal | Symbol | PKR for 10 Gm | PKR for 1 Tola | PKR for 1 Ounce | |
| Gold 24K | XAU | 29,660 | 34,558 | 92,254 | |
| Palladium | XPD | 11,804 | 13,754 | 36,717 | |
| Platinum | XPT | 42,083 | 49,033 | 130,895 | |
| Silver | XAG | 461 | 538 | 1,435 |
Friday, January 22, 2010
gold rates As on Fri, Jan 22 2010, 19:26 GMT
forex rates
FOREX RATES | ||
Currency | Buying | Selling |
| Australian Dollar | 76.50 | 77.50 |
| Canadian Dollar | 80.90 | 81.80 |
| China Yuan | 12.10 | 13.60 |
| Euro | 120.80 | 122.00 |
| Japanese Yen | 0.9420 | 0.9520 |
| Saudi Riyal | 22.67 | 22.92 |
| U.A.E Dirham | 23.17 | 23.42 |
| UK Pound Sterling | 137.80 | 139.00 |
| US Dollar | 85.55 | 85.85 |
Subscribe to:
Comments (Atom)
Australian Dollar
Canadian Dollar
Euro
Japanese Yen
U.A.E Dirham
UK Pound Sterling
US Dollar